19.06.2016
Margin Increment from Sun, 19 June, and Halt in New Trades on Thurs, 23 June, As Precaution to UK’s EU Referendum
In view of the expected volatility in anticipation of UK’s EU Referendum (the "Brexit" Vote) on Friday, 23 June 2016, Blackwell Global will increase the margins on the following selected instruments from Sunday, 19 June 2016, 9:00pm (GMT).
Instruments that are affected:
Affected Instruments | Margin Increase | Affected Instruments | Margin Increase |
---|---|---|---|
AUDCHF | 2 times | EURUSD | 2 times |
CADCHF | 2 times | GBPAUD | 3 times |
CHFJPY | 2 times | GBPCAD | 3 times |
CHFSGD | 2 times | GBPCHF | 3 times |
EURAUD | 2 times | GBPJPY | 3 times |
EURCAD | 2 times | GBPNZD | 3 times |
EURCHF | 2 times | GBPSGD | 3 times |
EURGBP | 3 times | GBPUSD | 3 times |
EURJPY | 2 times | USDCHF | 2 times |
EURNZD | 2 times | XAGUSD | 2 times |
EURSGD | 2 times | XAUUSD | 2 times |
EURTRY | 2 times | #CL | 3 times |
In addition, we will halt the opening of new trades for all symbols from Friday, 23 June, 9pm UK time (8pm GMT), up to 1 hour after the release of the polling results. During this period, clients will still be able to close existing trades. The resumption of placing new trades may be subjected to further changes via notification on Blackwell Global’s Company News web page, depending on the market conditions.
Blackwell Global has taken these measures to help our valued clients manage the potential risk through this period of expected volatility and unpredictability. As your broker concerned for your financial security, we suggest to avoid trading during the week of the Brexit vote, that is, Monday, 20 June, to Friday, 24 June 2016, so as to minimise exposure to increased risks.
Please ensure that your margin collateral is properly managed in the period leading up to, during, and shortly after the UK’s EU Referendum – as such periods of heightened volatility can create possibilities of significant price gaps and periods of illiquidity, which can potentially put your account on a margin call. If you have open positions during the affected period, margin requirements to keep those positions open could rise.
We would like to stress that Stop Loss Orders are not guaranteed to be filled at your order level; Stop Orders are converted to Market Orders once triggered, and dislocations in available liquidity could result in significant slippage on Stop Orders.
Blackwell Global will closely monitor market volatility and liquidity, and will reassess the margin requirements after the Brexit vote and make the necessary adjustments thereafter.
27.05.2016
Back Office, MT4 Server & Website Maintenance Scheduled This Weekend
27.04.2016
Changes in Trading Hours Due to Good Friday and Easter 2016; Scheduled Server Maintenance
Effective on 25 March 2016 (Friday)
Forex | As per normal trading hours |
Gold and Silver | Closed on Friday |
CFDs (#CL, #DX, #ES, #FDX, #FFI, #NKD, #NQ, #YM) | Closed on Friday |
Forex | As per normal trading hours |
Gold and Silver | As per normal trading hours |
CFDs (#CL, #DX, #ES, #NKD, #NQ, #YM) | As per normal trading hours |
CFDs (#FDX, #FFI) | Closed on Monday |
27.03.2016
Changes in Trading Hours Due to Daylight Savings from 13 Mar 2016
Forex Trading | - Commence at 21:00(GMT) on Sunday - Close at 21:00(GMT) on Friday |
Metals Trading |
|
CFDs (#ES, #YM, #NQ) | - Commence at 22:00 (GMT) on Sunday with a daily break between 20:15 – 20:30 (GMT) and 21:30 – 22:00 (GMT) - Close at 20:15(GMT) on Friday |
CFDs (#NKD) | - Commence at 23:00 (GMT) on Sunday with a daily break between 20:15 – 23:00 (GMT) - Close at 20:15 (GMT) on Friday |
CFDs (#DX) | - Commence at 00:00 (GMT) on Monday with a daily break between 21:00 – 00:00 (GMT) - Close at 21:00 (GMT) on Friday |
CFDs (#CL) | - Commence at 22:00 (GMT) on Sunday with a daily break between 21:15 – 22:00 (GMT) - Close at 21:00 (GMT) on Friday |
CFDs (#FDX ) | - Commence at 07:00 (GMT) on Monday with a daily break between 21:00 – 07:00 (GMT) - Close at 21:00 (GMT) on Friday |
CFDs (#FFI ) | - Commence at 07:00 (GMT) on Monday with a daily break between 21:00 – 07:00 (GMT) - Close at 21:00 (GMT) on Friday |
Forex Trading | - Commence at 21:00 (GMT) on Sunday - Close at 21:00 (GMT) on Friday |
Metals Trading | - Commence at 22:00 (GMT) on Sunday with a daily break between 21:00 – 22:00 (GMT) - Close at 21:00 (GMT) on Friday |
CFDs (#ES, #YM, #NQ) | - Commence at 22:00 (GMT) on Sunday with a daily break between 20:15 – 20:30 (GMT) and 21:30 – 22:00 (GMT) - Close at 20:15 (GMT) on Friday |
CFDs (#NKD) | - Commence at 23:00 (GMT) on Sunday with a daily break between 20:15 – 23:00 (GMT) - Close at 20:15 (GMT) on Friday |
CFDs (#DX) | - Commence at 00:00 (GMT) on Monday with a daily break between 21:00 – 00:00 (GMT) - Close at 21:00 (GMT) on Friday |
CFDs (#CL) | - Commence at 22:00 (GMT) on Sunday with a daily break between 21:15 – 22:00 (GMT) - Close at 21:00 (GMT) on Friday |
CFDs (#FDX ) | - Commence at 06:00 (GMT) on Monday with a daily break between 20:00 – 06:00 (GMT) - Close at 20:00 (GMT) on Friday |
CFDs (#FFI ) | - Commence at 06:00 (GMT) on Monday with a daily break between 20:00 – 06:00 (GMT) - Close at 20:00 (GMT) on Friday |
15.02.2016
Changes in Trading Hours Due to President’s Day 2016
Forex | - As per normal trading hours |
Gold and Silver | - Commence at 23:00 (GMT) - Close at 18:00 (GMT) |
CFDs (#CL, #ES, #NQ and #YM) | - Commence at 23:00 (GMT) - Close at 17:30 (GMT) |
CFDs (#DX, #FDX, #FFI and #NKD) | - As per normal trading hours |