03.07.2016
Further Reductions to Margin Requirements
Margin requirements on selected currency pairs have been reduced and will be implemented at 10pm UK time (9pm GMT), Sun 3 July 2016.
Below is the full list of instruments and their margin requirements after this revision:
Affected Instruments | Margin Requirements | Affected Instruments | Margin Requirements |
---|---|---|---|
AUDCHF | 2 times | GBPCHF | 2 times |
CADCHF | 2 times | GBPJPY | 1 times |
CHFJPY | 2 times | GBPNZD | 1 times |
CHFSGD | 2 times | GBPSGD | 1 times |
EURAUD | 1 times | GBPUSD | 1 times |
EURCAD | 1 times | NZDCHF | 2 times |
EURCHF | 2 times | USDCHF | 2 times |
EURGBP | 1 times | XAGUSD | 1 times |
EURJPY | 1 times | XAUUSD | 1 times |
EURNOK | 1 times | DE30 | 5 times |
EURNZD | 1 times | ES35 | 2 times |
EURSEK | 1 times | F40 | 2 times |
EURSGD | 1 times | STOXX50 | 2 times |
EURTRY | 1 times | UK100 | 10 times |
EURUSD | 1 times | UKOil | 3 times |
GBPAUD | 1 times | USOil | 3 times |
GBPCAD | 1 times |
This revision is subject to market volatility, and Blackwell Global will continue to monitor the markets to keep you updated should there be any further changes.
30.06.2016
DE30 & UK100 Margin Decrease on Friday, 30 Jun 2016
Upon further reassessment on the post-Brexit volatility, adjustments have been made on the margin requirements for DE30 and UK100, and will be implemented on Friday, 30 Jun 2016, 10am UK time (9am GMT).
Please note that: DE30 has been revised from 8 times to 5 times. UK100 has been revised from 20 times to 10 times.
Below is the full list of instruments and their margin requirements after this revision:
Affected Instruments | Margin Requirements | Affected Instruments | Margin Requirements |
---|---|---|---|
AUDCHF | 2 times | GBPCHF | 2 times |
CADCHF | 2 times | GBPJPY | 2 times |
CHFJPY | 2 times | GBPNZD | 2 times |
CHFSGD | 2 times | GBPSGD | 2 times |
EURAUD | 2 times | GBPUSD | 2 times |
EURCAD | 2 times | NZDCHF | 2 times |
EURCHF | 2 times | USDCHF | 2 times |
EURGBP | 2 times | XAGUSD | 1 times |
EURJPY | 2 times | XAUUSD | 1 times |
EURNOK | 2 times | DE30 | 5 times |
EURNZD | 2 times | ES35 | 2 times |
EURSEK | 2 times | F40 | 2 times |
EURSGD | 2 times | STOXX50 | 2 times |
EURTRY | 2 times | UK100 | 10 times |
EURUSD | 2 times | UKOil | 3 times |
GBPAUD | 2 times | USOil | 3 times |
GBPCAD | 2 times |
Blackwell Global will continue to monitor the markets, and will keep you updated should there be any changes to margin rates due to market volatility.
28.06.2016
Revision of Margins on Tuesday, 28 Jun 2016
After reassessing the measures taken in response to the EU Referendum, Blackwell Global has revised the margins on the following instruments on 28 Jun 2016, 10am UK time (9am GMT).
Below is the list of instruments that are affected:
Affected Instruments | Margin Requirements | Affected Instruments | Margin Requirements |
---|---|---|---|
AUDCHF | 2 times | GBPCHF | 2 times |
CADCHF | 2 times | GBPJPY | 2 times |
CHFJPY | 2 times | GBPNZD | 2 times |
CHFSGD | 2 times | GBPSGD | 2 times |
EURAUD | 2 times | GBPUSD | 2 times |
EURCAD | 2 times | NZDCHF | 2 times |
EURCHF | 2 times | USDCHF | 2 times |
EURGBP | 2 times | XAGUSD | 1 times |
EURJPY | 2 times | XAUUSD | 1 times |
EURNOK | 2 times | DE30 | 8 times |
EURNZD | 2 times | ES35 | 2 times |
EURSEK | 2 times | F40 | 2 times |
EURSGD | 2 times | STOXX50 | 2 times |
EURTRY | 2 times | UK100 | 20 times |
EURUSD | 2 times | UKOil | 3 times |
GBPAUD | 2 times | USOil | 3 times |
GBPCAD | 2 times |
Given that the market is reeling from the results of the EU referendum, margin rates may still continue to change, depending on market volatility. Blackwell Global will continue to monitor the markets, and will keep you informed should there be any changes.
27.06.2016
Resumption of Normal Trading Conditions
We are pleased to inform you that normal trading conditions will resume at 7am UK time (6am GMT today), Mon 27 June 2016.
With the markets still experiencing heightened volatility, the increase in margins will continue until further notice.
23.06.2016
Revision of Timings for Halt in New Trades on Thurs, 23 June
Please note that there will be a revision of timings pertaining to the halt in trades on Friday, 23 June 2016. The new timing will start from 7am UK time (6am GMT) until 27th June, Monday, 5pm UK time (4pm GMT), subject to market volatility.
During this period, clients will only be able to close their existing positions. All pre-entered pending orders for new trades will be deleted by the system if triggered during this period.
The complete listing of the margin increment on selected instruments can be found on our websitehere.