01.12.2016
Delay in Start Pricing When Market Opens After Italian Constitutional Referendum
The Italian Constitutional Referendum will be held on Sunday, 4 December, 2016. Blackwell Global will start pricing clients 5 minutes after the market opens thereafter. Please ensure there is sufficient margin cover on your open positions leading into the weekend as the event is expected to trigger volatility when the market opens.
Pricing will start at 10:05PM instead of 10:00pm GMT, Sunday, 4 December, 2016.
This start pricing delay is in response to the observation that the first few minutes of market-opening after a significant news event tend to see increased volatility, price gaps, wide spreads and possible periods of thin liquidity. Blackwell Global has made these relevant changes in order to facilitate smooth trading and to better protect our clients’ interests.Please note that Blackwell Global server time is set to GMT +2.
Back to Previous Page >>22.11.2016
Changes in Trading Hours Due to U.S. Thanksgiving Holiday
Please be aware that due to the U.S. Thanksgiving Holiday on 24 to 25 November 2016, there will be a change in trading hours for the following products: Effective on 24 November 2016, Friday:
Forex |
|
Precious Metals (XAUUSD, XAGUSD) |
|
Cash CFDs (US30, 100, 500) |
|
Cash CFDs (JP225) |
|
USOil |
|
UKOil |
|
Please note that Blackwell Global server time is set to GMT +2.
Back to Previous Page >>16.11.2016
Reduction of Margin Requirements for CHF Pairs
Please be informed that all margin requirements on CHF pairs will be reduced from 2 times to 1 time, and implemented on Sunday, 20 Nov 2016, 22:00 GMT. With this update, all our products will be back to normal margin requirements.
Please note that Blackwell Global server time is set to GMT+2.
Back to Previous Page >>10.11.2016
Reductions to Margin Requirements
After the U.S. presidential elections, margin requirements on selected currency pairs have been reduced, and will be implemented on Friday, 11 Nov 2016, 02:00 GMT.
Below is the full list of instruments and their margin requirements after this revision:
Forex (Majors) | |||
---|---|---|---|
Affected Instruments | Margin Requirements | ||
USDCHF | 2 times | ||
AUDUSD | 1 times | ||
EURUSD | 1 times | ||
GBPUSD | 1 times | ||
NZDUSD | 1 times | ||
USDCAD | 1 times | ||
USDJPY | 1 times | ||
Forex (Crosses & Exotics) | |||
Affected Instruments | Margin Requirements | Affected Instruments | Margin Requirements |
EURCHF | 2 times | NOKSEK | 1 times |
GBPCHF | 2 times | NZDCAD | 1 times |
NZDCHF | 2 times | NZDJPY | 1 times |
USDCHF | 2 times | NZDUSD | 1 times |
EURCAD | 1 times | SGDJPY | 1 times |
EURGBP | 1 times | USDCAD | 1 times |
EURJPY | 1 times | USDCNH | 1 times |
EURNOK | 1 times | USDDKK | 1 times |
EURNZD | 1 times | USDHKD | 1 times |
EURSEK | 1 times | USDHUF | 1 times |
EURSGD | 1 times | USDJPY | 1 times |
EURTRY | 1 times | USDMXN | 1 times |
EURUSD | 1 times | USDNOK | 1 times |
GBPAUD | 1 times | USDPLN | 1 times |
GBPCAD | 1 times | USDSEK | 1 times |
GBPJPY | 1 times | USDSGD | 1 times |
GBPNZD | 1 times | USDTRY | 1 times |
GBPUSD | 1 times | USDZAR | 1 times |
NOKJPY | 1 times | ||
Precious Metals | |||
Affected Instruments | Margin Requirements | ||
XAGUSD | 1 times | ||
XAUUSD | 1 times | ||
Cash CFDs | |||
Affected Instruments | Margin Requirements | ||
AUS200 | 1 times | ||
DE30 | 1 times | ||
ES35 | 1 times | ||
STOXX50 | 1 times | ||
F40 | 1 times | ||
HK50 | 1 times | ||
JP225 | 1 times | ||
UK100 | 1 times | ||
US30 | 1 times | ||
US100 | 1 times | ||
US500 | 1 times | ||
USOil | 1 times | ||
UKOil | 1 times |
Please note that Blackwell Global server time is set to GMT +2.
This revision is subject to market volatility. Blackwell Global will continue to monitor the markets. We will keep you updated should there be any further changes.
Back to Previous Page >>02.11.2016
Revision of Margins on Sun, 6 November 2016 Due to U.S. Presidential Election
In light of the 58th quadrennial United States presidential election that will be held on Tuesday, 8 November, 2016, it is expected that markets will be volatile during the period of voting. With that anticipation, Blackwell Global will increase the margins on the following selected instruments from Sunday, 6 November 2016, 9:00pm (GMT). Effective on Sunday, 6 November onwards:
Forex (Majors) | |||
---|---|---|---|
Affected Instruments | Margin Increase | ||
AUDUSD | 2 times | ||
EURUSD | 2 times | ||
GBPUSD | 2 times | ||
NZDUSD | 2 times | ||
USDCAD | 2 times | ||
USDCHF | 2 times | ||
USDJPY | 2 times | ||
Forex (Crosses & Exotics) | |||
Affected Instruments | Margin Increase | Affected Instruments | Margin Increase |
EURCAD | 3 times | NZDCHF | 3 times |
EURCHF | 3 times | NZDJPY | 3 times |
EURGBP | 3 times | NZDUSD | 3 times |
EURJPY | 3 times | SGDJPY | 3 times |
EURNOK | 3 times | USDCAD | 3 times |
EURNZD | 3 times | USDCHF | 3 times |
EURSEK | 3 times | USDCNH | 3 times |
EURSGD | 3 times | USDDKK | 3 times |
EURTRY | 3 times | USDHKD | 3 times |
EURUSD | 3 times | USDHUF | 3 times |
GBPAUD | 3 times | USDJPY | 3 times |
GBPCAD | 3 times | USDMXN | 3 times |
GBPCHF | 3 times | USDNOK | 3 times |
GBPJPY | 3 times | USDPLN | 3 times |
GBPNZD | 3 times | USDSEK | 3 times |
GBPUSD | 3 times | USDSGD | 3 times |
NOKJPY | 3 times | USDTRY | 3 times |
NOKSEK | 3 times | USDZAR | 3 times |
NZDCAD | 3 times | ||
Precious Metals | |||
Affected Instruments | Margin Increase | ||
XAGUSD | 2 times | ||
XAUUSD | 2 times | ||
Cash CFDs | |||
Affected Instruments | Margin Increase | ||
AUS200 | 2 times | ||
DE30 | 2 times | ||
ES35 | 2 times | ||
STOXX50 | 2 times | ||
F40 | 2 times | ||
HK50 | 2 times | ||
JP225 | 2 times | ||
UK100 | 3 times | ||
US30 | 3 times | ||
US100 | 3 times | ||
US500 | 3 times | ||
USOil | 3 times | ||
UKOil | 3 times |
Please note that Blackwell Global server time is set to GMT +2.
Please bear in mind the additional risk that such events can carry and adjust your trading style as necessary.
If you have open positions during the affected period, margin requirements to keep those positions open could rise. We strongly recommend that you monitor open positions carefully and maintain a sufficient account surplus throughout this period.
Please be aware that Stop Loss Orders are not guaranteed to be filled at your order level as they are converted to Market Orders once triggered. And due to lack of liquidity and dislocation, Pending Orders may not be filled in accordance with your demands, as spread widening may occur.
Blackwell Global will closely monitor market volatility and liquidity and will reassess the margin requirements during and after the Election and make the necessary adjustments thereafter.
Back to Previous Page >>